Moulded from glass-reinforced nylon composite. High strength, high-modulus glass fibres within the nylon composite provide dramatic strength, stiffness, toughness and dimensional stability. These properties allow a significant weight reduction over metallic fittings. TruDesign Skin Fittings with Tails eliminate the corrosion and electrical bonding problems associated with metallic fittings.
Documentation
Parts
| Number | Name | Size | Weight | Thread | Color | View | |
|---|---|---|---|---|---|---|---|
|
90426 | Tail 13mm ½" BSP | 1/2" 13mm | 36g 1.27oz | BSP | WHITE | |
|
90522 | Tail 13mm ½" BSP | 1/2" 13mm | 36g 1.27oz | BSP | BLACK | |
|
|
90810 | Tail 16mm ½" BSP | 1/2" 13mm | 37g 1.31oz | BSP | WHITE | |
|
|
90811 | Tail 16mm ½" BSP | 1/2" 13mm | 37g 1.31oz | BSP | BLACK | |
|
90427 | Tail 19mm ¾" BSP | 3/4" 19mm | 53g 1.87oz | BSP | WHITE | |
|
90523 | Tail 19mm ¾" BSP | 3/4" 19mm | 53g 1.87oz | BSP | BLACK | |
|
90430 | Tail 25mm 1" BSP | 1" 25mm | 76g 2.68oz | BSP | WHITE | |
|
|
90436 | Tail 28mm 1" BSP | 1" 25mm | 73g 2.58oz | BSP | WHITE | |
|
90524 | Tail 25mm 1" BSP | 1" 25mm | 76g 2.68oz | BSP | BLACK | |
|
|
90525 | Tail 28mm 1" BSP | 1" 25mm | 73g 2.58oz | BSP | BLACK | |
|
90433 | Tail 32mm 1¼" BSP | 1 1/4" 32mm | 122g 4.3oz | BSP | WHITE | |
|
90526 | Tail 32mm 1¼" BSP | 1 1/4" 32mm | 122g 4.3oz | BSP | BLACK | |
|
90434 | Tail 38mm 1½" BSP | 1 1/2" 38mm | 154g 5.43oz | BSP | WHITE | |
|
90527 | Tail 38mm 1½" BSP | 1 1/2" 38mm | 154g 5.43oz | BSP | BLACK | |
|
90435 | Tail 50mm 2" BSP | 2" 50mm | 241g 8.5oz | BSP | WHITE | |
|
90528 | Tail 50mm 2" BSP | 2" 50mm | 241g 8.5oz | BSP | BLACK |
Frequently Asked Questions
-
Can I fit a Skin Fitting with Tail below the waterline ?
-
How do I replace an old Skin Fitting (Thru Hull) with TruDesign?
-
Do you have an overview of your products?
-
How to use the TruDesign Skin Fitting / Thru Hull Install Tool?
-
Are TruDesign Skin Fittings certified ?