Suitable for underwater use, TruDesign range of Certified Skin Fittings designed and made in New Zealand, the Skin Fitting body and nut are moulded from a glass-reinforced nylon composite. High strength, high-modulus glass fibres provide dramatic strength, stiffness, toughness and dimensional stability. These properties allow a significant weight reduction over metallic fittings. TruDesign Skin Fittings eliminate the corrosion and electrical bonding problems associated with metallic fittings.
- Complies to ISO standard 9093:2021 by the International Marine Certification Institute and Type approved by Bureau VERITAS. Note: excludes ½” size
- Meets the ABYC H-27 500Lb static load test for sizes 1" through 3". Note: TruDesign ABYC Load Bearing Collar is required for 1" size to comply




Product Highlights
- Certified.
- Complies with ISO 9093:2021 and certified by IMCI International Marine Certification Institute.
- Compatible.
- Works with many hull types - aluminium, steel, wood or GRP hulls.
- Chemical Resistant.
- Unaffected by diesel, petrol, house-hold chemicals, and antifouling paints.
- Large Operating Range.
- Suitable for all marine conditions from - 40°C to +110°C.
- UV Resistant.
- Will not degrade or discolour from the sun’s ultraviolet rays.
- Paintable.
- High quality surface finish, will not discolor and can be painted with all types of antifouling.
Models
Number | Name | Size | Weight | Thread | Color | View | |
---|---|---|---|---|---|---|---|
|
90418 | Skin Fitting 1½" BSP | 1½" | 142g 5.01oz | BSP | BLACK | |
|
90419 | Skin Fitting 1½" BSP | 1½" | 142g 5.01oz | BSP | WHITE | |
|
90420 | Skin Fitting 1¼" BSP | 1¼" | 117g 4.13oz | BSP | BLACK | |
|
90421 | Skin Fitting 1¼" BSP | 1¼" | 117g 4.13oz | BSP | WHITE | |
|
90422 | Skin Fitting 1" BSP | 1" | 68g 2.4oz | BSP | BLACK | |
|
90423 | Skin Fitting 1" BSP | 1" | 68g 2.4oz | BSP | WHITE | |
|
90424 | Skin Fitting ½" BSP | ½" | 35g 1.23oz | BSP | BLACK | |
|
90425 | Skin Fitting ½" BSP | ½" | 35g 1.23oz | BSP | WHITE | |
|
90431 | Skin Fitting ¾" BSP | ¾" | 46g 1.62oz | BSP | BLACK | |
|
90432 | Skin Fitting ¾" BSP | ¾" | 46g 1.62oz | BSP | WHITE | |
|
91225 | Skin Fitting ½" NPS | ½" | 35g 1.23oz | NPS | BLACK | |
|
91226 | Skin Fitting ¾" NPS | ¾" | 46g 1.62oz | NPS | BLACK | |
|
91227 | Skin Fitting 1" NPS | 1" | 68g 2.4oz | NPS | BLACK | |
|
91228 | Skin Fitting 1¼" NPS | 1¼" | 117g 4.13oz | NPS | BLACK | |
|
91229 | Skin Fitting 1½" NPS | 1½" | 142g 5.01oz | NPS | BLACK | |
|
91230 | Skin Fitting 2" NPS | 2" | 223g 7.87oz | NPS | BLACK | |
|
91231 | Skin Fitting ½" NPS | ½" | 35g 1.23oz | NPS | WHITE | |
|
91232 | Skin Fitting ¾" NPS | ¾" | 46g 1.62oz | NPS | WHITE | |
|
91233 | Skin Fitting 1" NPS | 1" | 68g 2.4oz | NPS | WHITE | |
|
91234 | Skin Fitting 1¼" NPS | 1¼" | 117g 4.13oz | NPS | WHITE | |
|
91235 | Skin Fitting 1½" NPS | 1½" | 142g 5.01oz | NPS | WHITE | |
|
91236 | Skin Fitting 2" NPS | 2" | 223g 7.87oz | NPS | WHITE | |
|
91343 | Skin Fitting 2" BSP | 2" | 223g 7.87oz | BSP | BLACK | |
|
91344 | Skin Fitting 2" BSP | 2" | 223g 7.87oz | BSP | WHITE |
Frequently Asked Questions
-
How do I replace an old Skin Fitting (Thru Hull) with TruDesign?
-
How to use the TruDesign Skin Fitting / Thru Hull Install Tool?
-
Are TruDesign Ball Valves approved / compliant to international standards?
-
What sealant can I use on TruDesign threads ?
-
Are TruDesign Skin Fittings certified ?
-
How do I identify BSP or NPS threads?