Suitable for underwater use, TruDesign range of Certified Skin Fittings designed and made in New Zealand, the Skin Fitting body and nut are moulded from a glass-reinforced nylon composite. High strength, high-modulus glass fibres provide dramatic strength, stiffness, toughness and dimensional stability. These properties allow a significant weight reduction over metallic fittings. TruDesign Skin Fittings eliminate the corrosion and electrical bonding problems associated with metallic fittings.
- Complies to ISO standard 9093:2021 by the International Marine Certification Institute and Type approved by Bureau VERITAS. Note: excludes ½ā size
- Meets the ABYC H-27 500Lb static load test for sizes 1" through 3". Note: TruDesign ABYC Load Bearing Collar is required for 1" size to comply
Product Highlights
- Certified.
- Complies with ISO 9093:2021 and certified by IMCI International Marine Certification Institute.
- Compatible.
- Works with many hull types - aluminium, steel, wood or GRP hulls.
- Chemical Resistant.
- Unaffected by diesel, petrol, household chemicals, and antifouling paints.
- Large Operating Range.
- Suitable for all marine conditions from - 40°C to +110°C.
- UV Resistant.
- Will not degrade or discolour from the sunās ultraviolet rays.Ā
- Paintable.
- High quality surface finish, will not discolour and can be painted with all types of antifouling.
Parts
| Name | Size | Length | Weight | Thread | Color | View | |
|---|---|---|---|---|---|---|---|
|
|
Skin Fitting ½" BSP (Black) | 1/2" 13mm | 72mm | 33g 1.16oz | BSP | BLACK | |
|
|
Skin Fitting ½" BSP (White) | 1/2" 13mm | 72mm | 33g 1.16oz | BSP | WHITE | |
|
|
Skin Fitting ½" NPS (Black) | 1/2" 13mm | 72mm | 34g 1.2oz | NPS | BLACK | |
|
|
Skin Fitting ½" NPS (White) | 1/2" 13mm | 72mm | 34g 1.2oz | NPS | WHITE | |
|
|
Skin Fitting ¾" BSP (Black) | 3/4" 19mm | 71mm | 46g 1.62oz | BSP | BLACK | |
|
|
Skin Fitting ¾" BSP (White) | 3/4" 19mm | 71mm | 46g 1.62oz | BSP | WHITE | |
|
|
Skin Fitting ¾" NPS (Black) | 3/4" 19mm | 71mm | 42g 1.48oz | NPS | BLACK | |
|
|
Skin Fitting ¾" NPS (White) | 3/4" 19mm | 71mm | 42g 1.48oz | NPS | WHITE | |
|
|
Skin Fitting 1" BSP (Black) | 1" 25mm | 71mm | 66g 2.33oz | BSP | BLACK | |
|
|
Skin Fitting 1" BSP (White) | 1" 25mm | 71mm | 66g 2.33oz | BSP | WHITE | |
|
|
Skin Fitting 1" NPS (Black) | 1" 25mm | 71mm | 62g 2.19oz | NPS | BLACK | |
|
|
Skin Fitting 1" NPS (White) | 1" 25mm | 71mm | 62g 2.19oz | NPS | WHITE | |
|
|
Skin Fitting 1¼" BSP (Black) | 1 1/4" 32mm | 92mm | 122g 4.3oz | BSP | BLACK | |
|
|
Skin Fitting 1¼" BSP (White) | 1 1/4" 32mm | 92mm | 122g 4.3oz | BSP | WHITE | |
|
|
Skin Fitting 1¼" NPS (Black) | 1 1/4" 32mm | 92mm | 118g 4.16oz | NPS | BLACK | |
|
|
Skin Fitting 1¼" NPS (White) | 1 1/4" 32mm | 92mm | 118g 4.16oz | NPS | WHITE | |
|
|
Skin Fitting 1½" BSP (Black) | 1 1/2" 38mm | 91mm | 147g 5.19oz | BSP | BLACK | |
|
|
Skin Fitting 1½" BSP (White) | 1 1/2" 38mm | 91mm | 147g 5.19oz | BSP | WHITE | |
|
|
Skin Fitting 1½" NPS (Black) | 1 1/2" 38mm | 91mm | 144g 5.08oz | NPS | BLACK | |
|
|
Skin Fitting 1½" NPS (White) | 1 1/2" 38mm | 91mm | 144g 5.08oz | NPS | WHITE | |
|
|
Skin Fitting 2" NPS (Black) | 2" 50mm | 122mm | 263g 9.28oz | NPS | BLACK | |
|
|
Skin Fitting 2" NPS (White) | 2" 50mm | 122mm | 263g 9.28oz | NPS | WHITE | |
|
|
Skin Fitting 2" BSP (Black) | 2" 50mm | 122mm | 264g 9.31oz | BSP | BLACK | |
|
|
Skin Fitting 2" BSP (White) | 2" 50mm | 122mm | 264g 9.31oz | BSP | WHITE | |
|
|
Skin Fitting 3" BSP | 3" 76mm | 160mm | 540g 19.05oz | BSP | BLACK |
Documentation
Frequently Asked Questions
-
How do I replace an old Skin Fitting (Thru Hull) with TruDesign?
-
How to use the TruDesign Skin Fitting / Thru Hull Install Tool?
-
Are TruDesign Ball Valves approved / compliant to international standards?
-
What sealant can I use on TruDesign threads ?
-
Are TruDesign Skin Fittings certified ?
-
How do I identify BSP or NPS threads?
Buy Skin Fittings Domed in your country
These authorised TruDesign distributors stock the marine range near you.