TruDesign Tails are moulded from a glass-reinforced nylon composite. High strength, high-modulus glass fibres within the nylon composite provides dramatic strength, stiffness, toughness, and dimensional stability.
TruDesign Tails eliminate the corrosion and electrical bonding problems associated with metallic fittings. Tail fittings are designed for twin hose clamps and to never crush under high load conditions.
- BSP and NPS (Parallel) threads - Universal compatibility to TruDesign Ball Valves, threaded fittings, and other marine components

Product Highlights
- Chemical Resistant.
- Unaffected by diesel, petrol, house-hold chemicals, and antifouling paints.
- Corrosion Free.
- Long life with no decreased performance due to corrosion or electrolysis.
- Large Operating Range.
- Suitable for all marine conditions from - 40°C to +110°C.
- Quality Finish.
- High quality surface finish, will not discolour with green film as similar bronze fittings do.
- Strong and Lightweight.
- Manufactured from a glass reinforced nylon composite - High strength without the weight.
- UV Resistant.
- Will not degrade or discolour from the sun’s ultraviolet rays.
Models
Number | Name | Size | Weight | Thread | Color | View |
---|---|---|---|---|---|---|
90231 | Tails Straight | 38mm 1½" | 72g 2.54oz | BSP | BLACK | |
90246 | Tails Straight | 13mm ½" | 17g 0.6oz | BSP | BLACK | |
90252 | Tails Straight | 19mm ¾" | 24g 0.85oz | BSP | BLACK | |
90263 | Tails Straight | 25mm 1" | 38g 1.34oz | BSP | BLACK | |
90284 | Tails Straight | 32mm 1½” | 67g 2.36oz | BSP | BLACK | |
90285 | Tails Straight | 32mm 1¼" | 59g 2.08oz | BSP | BLACK | |
90518 | Tails Straight | 50mm 2" | 121g 4.27oz | BSP | BLACK | |
90530 | Tails Straight | 38mm 1¼” | 63g 2.22oz | BSP | BLACK | |
90640 | Tails Straight | 28mm 1” | 48g 1.69oz | BSP | BLACK | |
90726 | Tails Straight | 13mm ½" | 17g 0.6oz | NPS | BLACK | |
90727 | Tails Straight | 19mm ¾" | 24g 0.85oz | NPS | BLACK | |
90728 | Tails Straight | 25mm 1" | 38g 1.34oz | NPS | BLACK | |
90729 | Tails Straight | 32mm 1¼" | 59g 2.08oz | NPS | BLACK | |
90730 | Tails Straight | 38mm 1½" | 72g 2.54oz | NPS | BLACK | |
90731 | Tails Straight | 50mm 2" | 121g 4.27oz | NPS | BLACK | |
90875 | Tails Straight | 16mm ½" | 18g 0.63oz | BSP | BLACK | |
90879 | Tails Straight | 22mm ¾" | 24g 0.85oz | BSP | BLACK | |
90881 | Tails Straight | 28mm 1” | 48g 1.69oz | NPS | BLACK | |
90883 | Tails Straight | 32mm 1½” | 67g 2.36oz | NPS | BLACK | |
90885 | Tails Straight | 38mm 1¼” | 63g 2.22oz | NPS | BLACK | |
90887 | Tails Straight | 16mm ½" | 18g 0.63oz | NPS | BLACK | |
90889 | Tails Straight | 22mm ¾" | 24g 0.85oz | NPS | BLACK | |
91161 | Tails Straight | 75mm 3" | BSP | BLACK | ||
91162 | Tails Straight | 63mm 3" | BSP | BLACK | ||
91301 | Tails Straight | 28mm 1½” | BSP | BLACK | ||
91303 | Tails Straight | 28mm 1½” | NPS | BLACK |
Frequently Asked Questions
-
Fitting sanitary hose to hose tails
-
Can I run Petrol or Diesel through TruDesign fittings ?
-
What sealant can I use on TruDesign threads ?
-
How do I identify BSP or NPS threads?