TruDesign Tail Female Straight connectors are moulded from a glass-reinforced nylon composite. High strength, high-modulus glass fibres within the nylon composite provides dramatic strength, stiffness, toughness, and dimensional stability.
TruDesign fittings eliminate the corrosion and electrical bonding problems associated with metallic fittings. Tail (Hose barb) fittings are designed for twin hose clamps and to never crush.
- BSP and NPS (Parallel) threads - Universal compatibility to TruDesign threaded fittings, and other marine components.
.jpg)
Product Highlights
- Chemical Resistant.
- Unaffected by diesel, petrol, house-hold chemicals, and antifouling paints.
- Corrosion Free.
- Long life with no decreased performance due to corrosion or electrolysis.
- Large Operating Range.
- Suitable for all marine conditions from - 40°C to +110°C.
- Quality Finish.
- High quality surface finish, will not discolour with green film as similar bronze fittings do.
- Strong and Lightweight.
- Manufactured from a glass reinforced nylon composite - High strength without the weight.
- UV Resistant.
- Will not degrade or discolour from the sun’s ultraviolet rays.
Models
Number | Name | Size | Weight | Thread | Color | View |
---|---|---|---|---|---|---|
90953 | Tail Female Straight | 19mm ¾” | BSP | BLACK | ||
90954 | Tail Female Straight | 25mm 1” | 41g 1.45oz | BSP | BLACK | |
90955 | Tail Female Straight | 32mm 1¼” | 55g 1.94oz | BSP | BLACK | |
90956 | Tail Female Straight | 38mm 1½” | 70g 2.47oz | BSP | BLACK | |
90957 | Tail Female Straight | 50mm 2” | BSP | BLACK | ||
90958 | Tail Female Straight | 38mm 1¾” | 77g 2.72oz | BSP | BLACK | |
90959 | Tail Female Straight | 25mm 1½” | 64g 2.26oz | BSP | BLACK | |
90960 | Tail Female Straight | 22mm ¾” | BSP | BLACK | ||
90961 | Tail Female Straight | 28mm 1” | BSP | BLACK | ||
90962 | Tail Female Straight | 38mm 1¼” | 56g 1.98oz | BSP | BLACK | |
91180 | Tail Female Straight | 28mm 1” | NPS | BLACK | ||
91250 | Tail Female Straight | 19mm ¾” | NPS | BLACK | ||
91252 | Tail Female Straight | 25mm 1” | NPS | BLACK | ||
91254 | Tail Female Straight | 32mm 1¼” | NPS | BLACK | ||
91260 | Tail Female Straight | 38mm 1½” | NPS | BLACK | ||
91262 | Tail Female Straight | 50mm 2” | NPS | BLACK | ||
91264 | Tail Female Straight | 22mm ¾” | NPS | BLACK | ||
91266 | Tail Female Straight | 25mm 1½” | NPS | BLACK | ||
91268 | Tail Female Straight | 38mm 1¼” | NPS | BLACK |
Frequently Asked Questions
-
Fitting sanitary hose to hose tails
-
Can I run Petrol or Diesel through TruDesign fittings ?
-
What sealant can I use on TruDesign threads ?
-
How do I identify BSP or NPS threads?