Moulded from glass-reinforced nylon composite. High strength, high-modulus glass fibres within the nylon composite provide dramatic strength, stiffness, toughness and dimensional stability. These properties allow a significant weight reduction over metallic fittings. TruDesign Skin Fittings with Tails eliminate the corrosion and electrical bonding problems associated with metallic fittings.
- TruDesign Skin Fittings with Tails (3/4" and above) are certified by the International Marine Certification Institute (IMCI) to meet; ISO 9093:2021 Small craft — Seacocks and through-hull fittings.
- They are not for use below the water line. For below waterline applications, see our Skin Fittings Threaded or Skin Fittings Recessed product ranges (as a Ball Valve must be directly attached to the Skin Fitting for safety and compliance to marine standards).
Product Highlights
- Certified.
- Complies with ISO 9093:2021 and certified by IMCI International Marine Certification Institute.
- Compatible.
- Works with many hull types - aluminium, steel, wood or GRP hulls.
- Chemical Resistant.
- Unaffected by diesel, petrol, household chemicals, and antifouling paints.
- Large Operating Range.
- Suitable for all marine conditions from - 40°C to +110°C.
- UV Resistant.
- Will not degrade or discolour from the sun’s ultraviolet rays.
- Paintable.
- High quality surface finish, will not discolour and can be painted with all types of antifouling.
Parts
| Name | Size | Weight | Thread | Color | View | |
|---|---|---|---|---|---|---|
|
|
Tail 13mm ½" BSP (White) | 1/2" 13mm | 36g 1.27oz | BSP | WHITE | |
|
|
Tail 13mm ½" BSP (Black) | 1/2" 13mm | 36g 1.27oz | BSP | BLACK | |
|
|
Tail 16mm ½" BSP (White) | 1/2" 13mm | 37g 1.31oz | BSP | WHITE | |
|
|
Tail 16mm ½" BSP (Black) | 1/2" 13mm | 37g 1.31oz | BSP | BLACK | |
|
|
Tail 19mm ¾" BSP (White) | 3/4" 19mm | 53g 1.87oz | BSP | WHITE | |
|
|
Tail 19mm ¾" BSP (Black) | 3/4" 19mm | 53g 1.87oz | BSP | BLACK | |
|
|
Tail 25mm 1" BSP (White) | 1" 25mm | 76g 2.68oz | BSP | WHITE | |
|
|
Tail 28mm 1" BSP (White) | 1" 25mm | 73g 2.58oz | BSP | WHITE | |
|
|
Tail 25mm 1" BSP (Black) | 1" 25mm | 76g 2.68oz | BSP | BLACK | |
|
|
Tail 28mm 1" BSP (Black) | 1" 25mm | 73g 2.58oz | BSP | BLACK | |
|
|
Tail 32mm 1¼" BSP (White) | 1 1/4" 32mm | 122g 4.3oz | BSP | WHITE | |
|
|
Tail 32mm 1¼" BSP (Black) | 1 1/4" 32mm | 122g 4.3oz | BSP | BLACK | |
|
|
Tail 38mm 1½" BSP (White) | 1 1/2" 38mm | 154g 5.43oz | BSP | WHITE | |
|
|
Tail 38mm 1½" BSP (Black) | 1 1/2" 38mm | 154g 5.43oz | BSP | BLACK | |
|
|
Tail 50mm 2" BSP (White) | 2" 50mm | 241g 8.5oz | BSP | WHITE | |
|
|
Tail 50mm 2" BSP (Black) | 2" 50mm | 241g 8.5oz | BSP | BLACK |
Documentation
Frequently Asked Questions
-
Can I fit a Skin Fitting with Tail below the waterline ?
-
How do I replace an old Skin Fitting (Thru Hull) with TruDesign?
-
Do you have an overview of your products?
-
How to use the TruDesign Skin Fitting / Thru Hull Install Tool?
-
Are TruDesign Skin Fittings certified ?
Buy Skin Fittings With Tails in your country
These authorised TruDesign distributors stock the marine range near you.