Suitable for underwater use, TruDesign range of Certified Skin Fittings designed and made in New Zealand, the Skin Fitting body and nut are moulded from a glass-reinforced nylon composite. High strength, high-modulus glass fibres provide dramatic strength, stiffness, toughness and dimensional stability. These properties allow a significant weight reduction over metallic fittings. TruDesign Skin Fittings eliminate the corrosion and electrical bonding problems associated with metallic fittings.
- Complies to ISO standard 9093:2021 by the International Marine Certification Institute and Type approved by Bureau VERITAS. Note: excludes ½” size
- Meets the ABYC H-27 500Lb static load test for sizes 1" through 3". Note: TruDesign ABYC Load Bearing Collar is required for 1" size to comply
Product Highlights
- Certified.
- Complies with ISO 9093:2021 and certified by IMCI International Marine Certification Institute.
- Compatible.
- Works with many hull types - aluminium, steel, wood or GRP hulls.
- Chemical Resistant.
- Unaffected by diesel, petrol, house-hold chemicals, and antifouling paints.
- Large Operating Range.
- Suitable for all marine conditions from - 40°C to +110°C.
- UV Resistant.
- Will not degrade or discolour from the sun’s ultraviolet rays.
- Paintable.
- High quality surface finish, will not discolor and can be painted with all types of antifouling.
Parts
| Number | Name | Size | Length | Weight | Thread | Color | View | |
|---|---|---|---|---|---|---|---|---|
|
|
90418 | Skin Fitting 1½" BSP | 1 1/2" 38mm | 91mm | 147g 5.19oz | BSP | BLACK | |
|
|
90419 | Skin Fitting 1½" BSP | 1 1/2" 38mm | 91mm | 147g 5.19oz | BSP | WHITE | |
|
|
90420 | Skin Fitting 1¼" BSP | 1 1/4" 32mm | 92mm | 122g 4.3oz | BSP | BLACK | |
|
|
90421 | Skin Fitting 1¼" BSP | 1 1/4" 32mm | 92mm | 122g 4.3oz | BSP | WHITE | |
|
|
90422 | Skin Fitting 1" BSP | 1" 25mm | 71mm | 66g 2.33oz | BSP | BLACK | |
|
|
90423 | Skin Fitting 1" BSP | 1" 25mm | 71mm | 66g 2.33oz | BSP | WHITE | |
|
|
90424 | Skin Fitting ½" BSP | 1/2" 13mm | 72mm | 33g 1.16oz | BSP | BLACK | |
|
|
90425 | Skin Fitting ½" BSP | 1/2" 13mm | 72mm | 33g 1.16oz | BSP | WHITE | |
|
|
90431 | Skin Fitting ¾" BSP | 3/4" 19mm | 71mm | 46g 1.62oz | BSP | BLACK | |
|
|
90432 | Skin Fitting ¾" BSP | 3/4" 19mm | 71mm | 46g 1.62oz | BSP | WHITE | |
|
|
91160 | Skin Fitting 3" BSP | 3" 76mm | 540g 19.05oz | BSP | BLACK | ||
|
|
91225 | Skin Fitting ½" NPS | 1/2" 13mm | 72mm | 34g 1.2oz | NPS | BLACK | |
|
|
91226 | Skin Fitting ¾" NPS | 3/4" 19mm | 71mm | 42g 1.48oz | NPS | BLACK | |
|
|
91227 | Skin Fitting 1" NPS | 1" 25mm | 71mm | 62g 2.19oz | NPS | BLACK | |
|
|
91228 | Skin Fitting 1¼" NPS | 1 1/4" 32mm | 92mm | 118g 4.16oz | NPS | BLACK | |
|
|
91229 | Skin Fitting 1½" NPS | 1 1/2" 38mm | 91mm | 144g 5.08oz | NPS | BLACK | |
|
|
91230 | Skin Fitting 2" NPS | 2" 50mm | 122mm | 263g 9.28oz | NPS | BLACK | |
|
|
91231 | Skin Fitting ½" NPS | 1/2" 13mm | 72mm | 34g 1.2oz | NPS | WHITE | |
|
|
91232 | Skin Fitting ¾" NPS | 3/4" 19mm | 71mm | 42g 1.48oz | NPS | WHITE | |
|
|
91233 | Skin Fitting 1" NPS | 1" 25mm | 71mm | 62g 2.19oz | NPS | WHITE | |
|
|
91234 | Skin Fitting 1¼" NPS | 1 1/4" 32mm | 92mm | 118g 4.16oz | NPS | WHITE | |
|
|
91235 | Skin Fitting 1½" NPS | 1 1/2" 38mm | 91mm | 144g 5.08oz | NPS | WHITE | |
|
|
91236 | Skin Fitting 2" NPS | 2" 50mm | 122mm | 263g 9.28oz | NPS | WHITE | |
|
|
91343 | Skin Fitting 2" BSP | 2" 50mm | 122mm | 264g 9.31oz | BSP | BLACK | |
|
|
91344 | Skin Fitting 2" BSP | 2" 50mm | 122mm | 264g 9.31oz | BSP | WHITE |
Frequently Asked Questions
-
How do I replace an old Skin Fitting (Thru Hull) with TruDesign?
-
How to use the TruDesign Skin Fitting / Thru Hull Install Tool?
-
Are TruDesign Ball Valves approved / compliant to international standards?
-
What sealant can I use on TruDesign threads ?
-
Are TruDesign Skin Fittings certified ?
-
How do I identify BSP or NPS threads?