TruDesign Tails are moulded from a glass-reinforced nylon composite. High strength, high-modulus glass fibres within the nylon composite provides dramatic strength, stiffness, toughness, and dimensional stability.
TruDesign Tails eliminate the corrosion and electrical bonding problems associated with metallic fittings. Tail fittings are designed for twin hose clamps and to never crush under high load conditions.
- BSP and NPS (Parallel) threads - Universal compatibility to TruDesign Ball Valves, threaded fittings, and other marine components
Product Highlights
- Chemical Resistant.
- Unaffected by diesel, petrol, house-hold chemicals, and antifouling paints.
- Corrosion Free.
- Long life with no decreased performance due to corrosion or electrolysis.
- Large Operating Range.
- Suitable for all marine conditions from - 40°C to +110°C.
- Quality Finish.
- High quality surface finish, will not discolour with green film as similar bronze fittings do.
- Strong and Lightweight.
- Manufactured from a glass reinforced nylon composite - High strength without the weight.
- UV Resistant.
- Will not degrade or discolour from the sun’s ultraviolet rays.
Models
| Number | Name | Size | Weight | Thread | Color | View | |
|---|---|---|---|---|---|---|---|
|
90231 | Tail 38mm 1½" BSP Thread | 1 1/2" 38mm | 72g 2.54oz | BSP | BLACK | |
|
90246 | Tail 13mm ½" BSP Thread | 1/2" 13mm | 17g 0.6oz | BSP | BLACK | |
|
90252 | Tail 19mm ¾" BSP Thread | 3/4" 19mm | 24g 0.85oz | BSP | BLACK | |
|
90263 | Tail 25mm 1" BSP Thread | 1" 25mm | 38g 1.34oz | BSP | BLACK | |
|
|
90284 | Unequal Tail 32mm 1½” BSP Thread | 1 1/2" 38mm | 67g 2.36oz | BSP | BLACK | |
|
90285 | Tail 32mm 1¼" BSP Thread | 1 1/4" 32mm | 59g 2.08oz | BSP | BLACK | |
|
90518 | Tail 50mm 2" BSP Thread | 2" 50mm | 121g 4.27oz | BSP | BLACK | |
|
|
90530 | Unequal Tail 38mm 1¼” BSP Thread | 1 1/4" 32mm | 63g 2.22oz | BSP | BLACK | |
|
|
90640 | Unequal Tail 28mm 1” BSP Thread | 0.0" mm | 48g 1.69oz | BSP | BLACK | |
|
90726 | Tail 13mm ½" NPS Thread | 1/2" 13mm | 17g 0.6oz | NPS | BLACK | |
|
90727 | Tail 19mm ¾" NPS Thread | 3/4" 19mm | 24g 0.85oz | NPS | BLACK | |
|
90728 | Tail 25mm 1" NPS Thread | 1" 25mm | 38g 1.34oz | NPS | BLACK | |
|
90729 | Tail 32mm 1¼" NPS Thread | 1 1/4" 32mm | 59g 2.08oz | NPS | BLACK | |
|
90730 | Tail 38mm 1½" NPS Thread | 1 1/2" 38mm | 72g 2.54oz | NPS | BLACK | |
|
90731 | Tail 50mm 2" NPS Thread | 2" 50mm | 121g 4.27oz | NPS | BLACK | |
|
|
90875 | Unequal Tail 16mm ½" BSP Thread | 1/2" 13mm | 18g 0.63oz | BSP | BLACK | |
|
|
90879 | Unequal Tail 22mm ¾" BSP Thread | 3/4" 19mm | 24g 0.85oz | BSP | BLACK | |
|
|
90881 | Unequal Tail 28mm 1” NPS Thread | 0.0" mm | 48g 1.69oz | NPS | BLACK | |
|
|
90883 | Unequal Tail 32mm 1½” NPS Thread | 1 1/2" 38mm | 67g 2.36oz | NPS | BLACK | |
|
|
90885 | Unequal Tail 38mm 1¼” NPS Thread | 1 1/4" 32mm | 63g 2.22oz | NPS | BLACK | |
|
|
90887 | Unequal Tail 16mm ½" NPS Thread | 1/2" 13mm | 18g 0.63oz | NPS | BLACK | |
|
|
90889 | Unequal Tail 22mm ¾" NPS Thread | 3/4" 19mm | 24g 0.85oz | NPS | BLACK | |
|
91161 | Tail 75mm 3" BSP Long Male Thread | 3" 76mm | BSP | BLACK | ||
|
91162 | Tail Unequal 64mm 3" BSP | 3" 76mm | BSP | BLACK | ||
|
|
91301 | Unequal Tail 28mm 1½” BSP Thread | 1 1/2" 38mm | BSP | BLACK | ||
|
|
91303 | Unequal Tail 28mm 1½” NPS Thread | 1 1/2" 38mm | NPS | BLACK |
Frequently Asked Questions
-
Fitting sanitary hose to hose tails
-
Can I run Petrol or Diesel through TruDesign fittings ?
-
What sealant can I use on TruDesign threads ?
-
How do I identify BSP or NPS threads?